*Click on names to get detailed results.*
Actual GPX track files will be mailed with the rest of the results shortly.
Pilot ID | Pilot | School | Observer ID | Observer | Total Score | Disqualified |
---|---|---|---|---|---|---|
1010 | Brett Meyer | United States Air Force Academy | 1017 | Christopher Beck | 62 | |
1011 | Staci Colbacchini | United States Air Force Academy | 1026 | Kenneth Allen | 94 | |
1018 | Garrett Ellis | United States Air Force Academy | 1028 | Paul Vasta | 289.96 | |
1101 | Scott Frank | Metropolitan State Univ. of Denver | 1104 | Neil Lasris | 637.61 | |
1103 | Ryan Johanns | Metropolitan State Univ. of Denver | 1107 | Spencer Downs | 817.59 | |
1105 | Blake Moore | Metropolitan State Univ. of Denver | 1112 | Shelby Schulz | 1066.88 | |
1203 | Connor Hennebry | Westminster College | 1215 | Nicolle Huang | 1019.13 | |
1205 | Collin Fleck | Westminster College | 1204 | Sean Pursel | 1892.97 | |
1211 | Charles McKown | Westminster College | 1212 | April Miklos | 2216.14 | |
1310 | Rachel Hutzell | Embry-Riddle Aero. Univ. - Prescott | 1315 | Chin-An Lin | 50 | |
1311 | Yashica Khatri | Embry-Riddle Aero. Univ. - Prescott | 1303 | Jacob Cobian | 44 | |
1313 | Victor Griffin | Embry-Riddle Aero. Univ. - Prescott | 1314 | Nicholas Moore | 46 | |
1405 | Zachary Shaffer | San Jose State University | 1407 | Isaac Njuguna | 205.57 | |
1415 | Carlo Miguel Espinosa | San Jose State University | 1413 | Alexander Lee | 2744.37 | |
1504 | Kendra Brabec | San Diego Christian College | 1508 | Andrew Grindeland | 437.62 | |
1511 | Matthew Carter | San Diego Christian College | 1509 | Robert Spicer | 506 | |
1513 | Abigail Litts | San Diego Christian College | 1505 | John Mullins | 180 | |
1602 | Patrick Allen | Western Michigan University | 1617 | Elizabeth Bates | 48 | |
1603 | Luke Ostrom | Western Michigan University | 1604 | Amanda Zeeb | 145.1 | |
1611 | Collin Kearney | Western Michigan University | 1607 | Mackenzie Odell | 84 | |
1701 | Christopher Swink | Ohio University | 1704 | Rebecca Sedlak | 319.88 | |
1705 | Daniel Rosenberg | Ohio University | 1710 | Brian Rogers | 82 | |
1708 | Trent Lindsay | Ohio University | 1707 | Corey Fisher | 380.23 | |
1801 | Bryan Beltz | Kent State University | 1806 | Ben Koch | 207.51 | |
1808 | Joseph Alcorn | Kent State University | 1814 | Mitchell Briggs | 465.85 | |
1810 | Bryan Dunlop | Kent State University | 1802 | Alexander Wukovits | 88 | |
1903 | Cameron Laramee | LeTourneau University | 1905 | Er-Jin Jang | 127.29 | |
1908 | Jonathan Reigle | LeTourneau University | 1907 | Cody Shamblin | 30 | |
1911 | Jacob Weeks | LeTourneau University | 1906 | James Galan | 58 | |
2001 | Brandon O'Neil | Central Texas College | 2009 | Colton Bumpas | 243.69 | |
2002 | Coleman Bass | Central Texas College | 2007 | Chris Brackin | 1495.35 | 1 |
2003 | Luke Metheney | Central Texas College | 2008 | Jesus Cuellar | 1090.01 | |
2104 | Lindsey Hurley | Texas State Technical College | 2113 | Daniel Shanks | 385.2 | |
2107 | Christopher Williams | Texas State Technical College | 2106 | Aaron Gilbert | 1942.68 | |
2108 | Shelby-Lynn Hubbard | Texas State Technical College | 2112 | Meagan Kesler | 1764.14 | |
2208 | Justin Bauer | University of North Dakota | 2203 | Cooper Pallasch | 40 | |
2209 | Justin Therriault | University of North Dakota | 2205 | Timothy Nicosia | 64 | |
2210 | Dana Atkins | University of North Dakota | 2202 | Steven Kinney | 26 | |
2302 | Eric Beets | University of Wisconsin | 2305 | Luke Burlingame | 294.87 | |
2303 | Nakul Narayan | University of Wisconsin | 2304 | Chongjian Wen | 367.88 | |
2308 | Kendra Dahl | University of Wisconsin | 2307 | Remington Viney | 415.4 | |
2401 | Maxwell Maroney | Oklahoma State University | 2412 | Andrew Edgeller | 416.34 | |
2407 | Bennet Miller | Oklahoma State University | 2409 | Dillon Lain | 500.93 | |
2410 | Clifton Durante | Oklahoma State University | 2411 | Rusty Ridenour | 588.84 | |
2504 | Tyler Clemens | Southeastern Oklahoma State Univ | 2514 | Austin Ashlock | 366.72 | |
2513 | Derek Bolin | Southeastern Oklahoma State Univ | 2510 | Ross Sandmann | 283.34 | |
2605 | Brandon Perkins | University of Nebraska - Omaha | 2607 | Caleb Ullman | 501.7 | |
2606 | Nicholas Lynam | University of Nebraska - Omaha | 2604 | Matthew Bracciano | 438.05 | |
2801 | Alessandro Galli | Rensselaer Polytechnic Institute | 2805 | Brian Barrett | 670.69 | |
2807 | Kirk Bittner | Rensselaer Polytechnic Institute | 2804 | Patrick Coleman | 82.82 | |
2912 | George Nimmer | Southern Illinois University | 2911 | Kevin Grandberry | 28 | |
2913 | Sean Gipe | Southern Illinois University | 2920 | Davin Miles | 111.45 | |
2919 | Greysen Harlow | Southern Illinois University | 2902 | Dalton Thompson | 98.56 | |
3003 | Kyle Meyer | Lewis University | 3004 | Leigh Agustin | 134 | |
3009 | Jane Zieba | Lewis University | 3014 | Thomas Roth | 368.42 | |
3019 | Kevin DeBoissiere | Lewis University | 3013 | Geoffrey Culloton | 68 | |
3105 | Tsz Him Yeung | Embry-Riddle Aero. Univ. - Daytona | 3113 | Winsun Lu | 28 | |
3106 | Tyler Rafferty | Embry-Riddle Aero. Univ. - Daytona Beach | 3111 | Emmy Dillon | 52 | |
3109 | Krushan Patel | Embry-Riddle Aero. Univ. - Daytona | 3108 | Liam Dermady | 366 | |
3202 | Jared Goodlow | Florida Institute of Technology | 3201 | Hayden Flemming | 1674.39 | |
3203 | Edward Simpson | Florida Institute of Technology | 3206 | Kevin Hudgins | 220 | |
3205 | Tyler Bailey | Florida Institute of Technology | 3204 | William Fahan | 638.1 | |
3304 | Peter Wolbart | Auburn University | 3301 | Parker Smith | 295.55 | |
3308 | Joseph Johnson | Auburn University | 3303 | Davis Sander | 396.78 | |
3309 | Zack Dean | Auburn University | 3311 | Hampton McDonald | 425.71 | |
3411 | Katelyn Wagner | Liberty University - Lynchburg | 3405 | Jonathan Wentworth | 373.84 | |
3412 | Brandon Harrison | Liberty University - Lynchburg | 3407 | Tristan Diepenbrock | 86 | |
3413 | Kyle Gallagher | Liberty University - Lynchburg | 3404 | Evan Thrams | 65.78 | |
3502 | Allison Dennis | The Ohio State University | 3509 | Nicholas Klein | 20 | |
3503 | Preston McKee | The Ohio State University | 3513 | Wilson Kirk | 78.27 | |
3506 | John Tomchak | The Ohio State University | 3507 | Jeremy Spoonemore | 86 |
Pilot | Brett Meyer (1010) |
---|---|
Observer | Christopher Beck (1017) |
School | United States Air Force Academy |
Route | C Route |
Actual Time of Departure: | 20:36:40 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:13:00 | 20:49:33 | 00:12:53 | 7 | 0.04 | 0 | ctp |
2 | 00:18:00 | 21:07:48 | 00:18:15 | 15 | 0.02 | 0 | ctp |
3 | 00:21:30 | 21:29:12 | 00:21:24 | 6 | 0.15 | 0 | ctp |
4 | 00:07:30 | 21:36:40 | 00:07:28 | 2 | 0.02 | 0 | ctp |
5 | 00:13:30 | 21:50:16 | 00:13:36 | 6 | 0.05 | 0 | ctp |
Total | 01:13:30 | 01:13:36 | 6 | ||||
Timing & Distance Total Scores | 42 | 0 | 42 | ||||
Fuel Data | Planned: | 11 | Actual: | 9.9 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 2 | 20 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 20 | ||||||
Overall Score | 62 |
Pilot | Staci Colbacchini (1011) |
---|---|
Observer | Kenneth Allen (1026) |
School | United States Air Force Academy |
Route | A Route |
Actual Time of Departure: | 20:34:55 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:15:00 | 20:50:07 | 00:15:12 | 12 | 0.04 | 0 | ctp |
2 | 00:12:30 | 21:02:22 | 00:12:15 | 15 | 0.01 | 0 | ctp |
3 | 00:14:00 | 21:16:33 | 00:14:11 | 11 | 0.03 | 0 | ctp |
4 | 00:09:00 | 21:25:29 | 00:08:56 | 4 | 0.03 | 0 | ctp |
5 | 00:17:30 | 21:42:46 | 00:17:17 | 13 | 0.01 | 0 | ctp |
Total | 01:08:00 | 01:07:51 | 9 | ||||
Timing & Distance Total Scores | 64 | 0 | 64 | ||||
Fuel Data | Planned: | 10.9 | Actual: | 10.7 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 3 | 30 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 30 | ||||||
Overall Score | 94 |
Pilot | Garrett Ellis (1018) |
---|---|
Observer | Paul Vasta (1028) |
School | United States Air Force Academy |
Route | B Route |
Actual Time of Departure: | 18:33:07 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:22:30 | 18:55:47 | 00:22:40 | 10 | 0.53 | 128.21 | ctp |
2 | 00:14:00 | 19:09:36 | 00:13:49 | 11 | 0.04 | 0 | ctp |
3 | 00:12:00 | 19:21:45 | 00:12:09 | 9 | 0.02 | 0 | ctp |
4 | 00:15:00 | 19:36:52 | 00:15:07 | 7 | 0.12 | 0 | ctp |
5 | 00:09:30 | 19:46:02 | 00:09:10 | 20 | 0.26 | 99.75 | ctp |
Total | 01:13:00 | 01:12:55 | 5 | ||||
Timing & Distance Total Scores | 62 | 227.96 | 289.96 | ||||
Fuel Data | Planned: | 11.1 | Actual: | 10.4 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Total Penalty Points | 0 | ||||||
Overall Score | 289.96 |
Pilot | Scott Frank (1101) |
---|---|
Observer | Neil Lasris (1104) |
School | Metropolitan State Univ. of Denver |
Route | A Route |
Actual Time of Departure: | 19:03:32 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:15:48 | 19:19:00 | 00:15:28 | 20 | 0.24 | 0 | ctp |
2 | 00:10:24 | 19:29:25 | 00:10:25 | 1 | 0.02 | 0 | ctp |
3 | 00:12:18 | 19:41:50 | 00:12:25 | 7 | 0.33 | 107.83 | ctp |
4 | 00:07:12 | 19:49:17 | 00:07:27 | 15 | 1.07 | 184.86 | ctp |
5 | 00:12:42 | 20:01:18 | 00:12:01 | 41 | 0.25 | 99.13 | ctp |
Total | 00:58:24 | 00:57:46 | 38 | ||||
Timing & Distance Total Scores | 122 | 391.82 | 513.82 | ||||
Fuel Data | Planned: | 11.6 | Actual: | 8.6 | Points: | 73.79 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 5 | 50 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 50 | ||||||
Overall Score | 637.61 |
Pilot | Ryan Johanns (1103) |
---|---|
Observer | Spencer Downs (1107) |
School | Metropolitan State Univ. of Denver |
Route | B Route |
Actual Time of Departure: | 22:40:14 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:16:40 | 22:57:43 | 00:17:29 | 49 | 0.14 | 0 | ctp |
2 | 00:11:20 | 23:08:25 | 00:10:42 | 38 | 0.34 | 108.18 | ctp |
3 | 00:09:05 | 23:18:13 | 00:09:48 | 43 | 0.12 | 0 | pca |
4 | 00:13:45 | 23:30:49 | 00:12:36 | 69 | 0.12 | 0 | ctp |
5 | 00:08:10 | 23:38:55 | 00:08:06 | 4 | 0.97 | 174.83 | pca |
Total | 00:59:00 | 00:58:41 | 19 | ||||
Timing & Distance Total Scores | 222 | 283.01 | 505.01 | ||||
Fuel Data | Planned: | 9.4 | Actual: | 7.3 | Points: | 62.58 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 5 | 50 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 1 | 200 | ||||
Total Penalty Points | 250 | ||||||
Overall Score | 817.59 |
Pilot | Blake Moore (1105) |
---|---|
Observer | Shelby Schulz (1112) |
School | Metropolitan State Univ. of Denver |
Route | C Route |
Actual Time of Departure: | 16:18:46 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:08:13 | 16:27:23 | 00:08:37 | 24 | 0.55 | 130.84 | ctp |
2 | 00:12:00 | 16:40:08 | 00:12:45 | 45 | 0.35 | 109.85 | ctp |
3 | 00:13:24 | 16:52:35 | 00:12:27 | 57 | 0.25 | 0 | ctp |
4 | 00:05:42 | 16:58:02 | 00:05:27 | 15 | 0.36 | 110.06 | ctp |
5 | 00:09:54 | 17:07:36 | 00:09:34 | 20 | 1.11 | 189.66 | ctp |
Total | 00:49:13 | 00:48:50 | 23 | ||||
Timing & Distance Total Scores | 184 | 540.41 | 724.41 | ||||
Fuel Data | Planned: | 6.9 | Actual: | 8.3 | Points: | 112.47 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 3 | 30 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 1 | 200 | ||||
Total Penalty Points | 230 | ||||||
Overall Score | 1066.88 |
Pilot | Connor Hennebry (1203) |
---|---|
Observer | Nicolle Huang (1215) |
School | Westminster College |
Route | B Route |
Actual Time of Departure: | 19:35:30 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:16:36 | 19:52:31 | 00:17:01 | 25 | 0.38 | 112.33 | ctp |
2 | 00:11:06 | 20:03:30 | 00:10:59 | 7 | 0.08 | 0 | ctp |
3 | 00:09:12 | 20:12:49 | 00:09:19 | 7 | 0.44 | 118.81 | ctp |
4 | 00:12:12 | 20:26:13 | 00:13:24 | 72 | 0.00 | 0 | ctp |
5 | 00:08:12 | 20:34:43 | 00:08:30 | 18 | 1.19 | 197.38 | ctp |
Total | 00:57:18 | 00:59:13 | 115 | ||||
Timing & Distance Total Scores | 244 | 428.52 | 672.52 | ||||
Fuel Data | Planned: | 7.3 | Actual: | 10.7 | Points: | 296.61 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 5 | 50 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 50 | ||||||
Overall Score | 1019.13 |
Pilot | Collin Fleck (1205) |
---|---|
Observer | Sean Pursel (1204) |
School | Westminster College |
Route | C Route |
Actual Time of Departure: | 16:54:36 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:10:00 | 17:02:23 | 00:07:47 | 133 | 4.47 | 543.14 | pca |
2 | 00:13:00 | 17:15:27 | 00:13:04 | 4 | 0.10 | 0 | pca |
3 | 00:15:00 | 17:30:21 | 00:14:54 | 6 | 0.21 | 0 | ctp |
4 | 00:06:00 | 17:37:14 | 00:06:53 | 53 | 0.39 | 113.96 | ctp |
5 | 00:10:00 | 17:48:02 | 00:10:48 | 48 | 1.38 | 217.95 | ctp |
Total | 01:05:00 | 00:53:26 | 694 | ||||
Timing & Distance Total Scores | 938 | 875.05 | 1813.05 | ||||
Fuel Data | Planned: | 11.5 | Actual: | 10.2 | Points: | 29.92 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 5 | 50 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 50 | ||||||
Overall Score | 1892.97 |
Pilot | Charles McKown (1211) |
---|---|
Observer | April Miklos (1212) |
School | Westminster College |
Route | A Route |
Actual Time of Departure: | 21:25:53 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:14:00 | 21:41:16 | 00:15:23 | 83 | 3.05 | 393.37 | ctp |
2 | 00:11:00 | 21:50:45 | 00:09:29 | 91 | 0.85 | 162.04 | ctp |
3 | 00:12:00 | 22:03:17 | 00:12:32 | 32 | 2.87 | 374.99 | ctp |
4 | 00:06:30 | 22:09:36 | 00:06:19 | 11 | 0.04 | 0 | ctp |
5 | 00:09:00 | 22:22:11 | 00:12:35 | 215 | 4.49 | 545.14 | ctp |
Total | 00:52:30 | 00:56:18 | 228 | ||||
Timing & Distance Total Scores | 660 | 1475.54 | 2135.54 | ||||
Fuel Data | Planned: | 10.1 | Actual: | 10.7 | Points: | 30.6 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 5 | 50 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 50 | ||||||
Overall Score | 2216.14 |
Pilot | Rachel Hutzell (1310) |
---|---|
Observer | Chin-An Lin (1315) |
School | Embry-Riddle Aero. Univ. - Prescott |
Route | B Route |
Actual Time of Departure: | 19:55:47 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:21:30 | 20:17:08 | 00:21:21 | 9 | 0.02 | 0 | ctp |
2 | 00:12:00 | 20:29:13 | 00:12:05 | 5 | 0.10 | 0 | ctp |
3 | 00:10:30 | 20:39:46 | 00:10:33 | 3 | 0.11 | 0 | ctp |
4 | 00:14:00 | 20:53:53 | 00:14:07 | 7 | 0.05 | 0 | ctp |
5 | 00:09:00 | 21:02:58 | 00:09:05 | 5 | 0.14 | 0 | ctp |
Total | 01:07:00 | 01:07:11 | 11 | ||||
Timing & Distance Total Scores | 40 | 0 | 40 | ||||
Fuel Data | Planned: | 11.9 | Actual: | 11.8 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 1 | 10 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 10 | ||||||
Overall Score | 50 |
Pilot | Yashica Khatri (1311) |
---|---|
Observer | Jacob Cobian (1303) |
School | Embry-Riddle Aero. Univ. - Prescott |
Route | C Route |
Actual Time of Departure: | 17:38:31 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:13:00 | 17:51:29 | 00:12:58 | 2 | 0.01 | 0 | ctp |
2 | 00:16:00 | 18:07:32 | 00:16:03 | 3 | 0.23 | 0 | pca |
3 | 00:18:00 | 18:25:23 | 00:17:51 | 9 | 0.01 | 0 | ctp |
4 | 00:07:00 | 18:32:32 | 00:07:09 | 9 | 0.04 | 0 | ctp |
5 | 00:13:00 | 18:45:37 | 00:13:05 | 5 | 0.05 | 0 | ctp |
Total | 01:07:00 | 01:07:06 | 6 | ||||
Timing & Distance Total Scores | 34 | 0 | 34 | ||||
Fuel Data | Planned: | 11.3 | Actual: | 10.4 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 1 | 10 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 10 | ||||||
Overall Score | 44 |
Pilot | Victor Griffin (1313) |
---|---|
Observer | Nicholas Moore (1314) |
School | Embry-Riddle Aero. Univ. - Prescott |
Route | A Route |
Actual Time of Departure: | 22:01:38 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:18:00 | 22:19:36 | 00:17:58 | 2 | 0.05 | 0 | ctp |
2 | 00:12:00 | 22:31:42 | 00:12:06 | 6 | 0.18 | 0 | ctp |
3 | 00:13:30 | 22:45:08 | 00:13:26 | 4 | 0.08 | 0 | ctp |
4 | 00:08:00 | 22:53:08 | 00:08:00 | 0 | 0.09 | 0 | ctp |
5 | 00:13:30 | 23:06:40 | 00:13:32 | 2 | 0.06 | 0 | ctp |
Total | 01:05:00 | 01:05:02 | 2 | ||||
Timing & Distance Total Scores | 16 | 0 | 16 | ||||
Fuel Data | Planned: | 12.2 | Actual: | 11.9 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 3 | 30 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 30 | ||||||
Overall Score | 46 |
Pilot | Zachary Shaffer (1405) |
---|---|
Observer | Isaac Njuguna (1407) |
School | San Jose State University |
Route | B Route |
Actual Time of Departure: | 17:10:31 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:17:50 | 17:28:04 | 00:17:33 | 17 | 0.18 | 0 | ctp |
2 | 00:10:53 | 17:38:50 | 00:10:46 | 7 | 0.31 | 104.9 | ctp |
3 | 00:09:30 | 17:48:17 | 00:09:27 | 3 | 0.04 | 0 | pca |
4 | 00:12:32 | 18:00:51 | 00:12:34 | 2 | 0.08 | 0 | ctp |
5 | 00:08:08 | 18:09:06 | 00:08:15 | 7 | 0.17 | 0 | ctp |
Total | 00:58:53 | 00:58:35 | 18 | ||||
Timing & Distance Total Scores | 54 | 104.9 | 158.9 | ||||
Fuel Data | Planned: | 12.2 | Actual: | 12.6 | Points: | 16.67 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 3 | 30 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 30 | ||||||
Overall Score | 205.57 |
Pilot | Carlo Miguel Espinosa (1415) |
---|---|
Observer | Alexander Lee (1413) |
School | San Jose State University |
Route | A Route |
Actual Time of Departure: | 20:09:29 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:18:00 | 20:27:27 | 00:17:58 | 2 | 0.97 | 175.07 | ctp |
2 | 00:12:42 | 20:40:58 | 00:13:31 | 49 | 1.35 | 214.86 | ctp |
3 | 00:19:42 | 20:57:22 | 00:16:24 | 198 | 0.08 | 0 | ctp |
4 | 00:08:54 | 21:07:07 | 00:09:45 | 51 | 3.08 | 396.62 | ctp |
5 | 00:18:48 | 21:26:00 | 00:18:53 | 5 | 3.32 | 421.92 | pca |
Total | 01:36:00 | 01:16:31 | 1169 | ||||
Timing & Distance Total Scores | 1474 | 1208.47 | 2682.47 | ||||
Fuel Data | Planned: | 8.5 | Actual: | 8.7 | Points: | 11.9 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 5 | 50 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 50 | ||||||
Overall Score | 2744.37 |
Pilot | Kendra Brabec (1504) |
---|---|
Observer | Andrew Grindeland (1508) |
School | San Diego Christian College |
Route | C Route |
Actual Time of Departure: | 22:48:58 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:12:15 | 22:59:39 | 00:10:41 | 94 | 0.02 | 0 | ctp |
2 | 00:16:00 | 23:16:26 | 00:16:47 | 47 | 0.26 | 99.62 | ctp |
3 | 00:18:45 | 23:34:34 | 00:18:08 | 37 | 0.08 | 0 | ctp |
4 | 00:07:15 | 23:41:59 | 00:07:25 | 10 | 0.09 | 0 | ctp |
5 | 00:13:30 | 23:55:16 | 00:13:17 | 13 | 0.04 | 0 | ctp |
Total | 01:07:45 | 01:06:18 | 87 | ||||
Timing & Distance Total Scores | 288 | 99.62 | 387.62 | ||||
Fuel Data | Planned: | 9.7 | Actual: | 9.4 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 5 | 50 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 50 | ||||||
Overall Score | 437.62 |
Pilot | Matthew Carter (1511) |
---|---|
Observer | Robert Spicer (1509) |
School | San Diego Christian College |
Route | A Route |
Actual Time of Departure: | 17:45:17 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:15:36 | 18:00:58 | 00:15:41 | 5 | 0.15 | 0 | ctp |
2 | 00:11:42 | 18:13:10 | 00:12:12 | 30 | 0.01 | 0 | ctp |
3 | 00:12:54 | 18:27:37 | 00:14:27 | 93 | 0.07 | 0 | ctp |
4 | 00:07:48 | 18:37:10 | 00:09:33 | 105 | 0.02 | 0 | ctp |
5 | 00:14:54 | 18:49:37 | 00:12:27 | 147 | 0.03 | 0 | ctp |
Total | 01:02:54 | 01:04:20 | 86 | ||||
Timing & Distance Total Scores | 466 | 0 | 466 | ||||
Fuel Data | Planned: | 13.8 | Actual: | 12.8 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 4 | 40 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 40 | ||||||
Overall Score | 506 |
Pilot | Abigail Litts (1513) |
---|---|
Observer | John Mullins (1505) |
School | San Diego Christian College |
Route | B Route |
Actual Time of Departure: | 20:21:57 | ||||||
ETE | ATA | ATE | Time Penalty | Distance from Turnpoint | Turnpoint Penalty | Method | |
---|---|---|---|---|---|---|---|
1 | 00:25:00 | 20:45:57 | 00:24:00 | 60 | 0.06 | 0 | ctp |
2 | 00:13:30 | 20:59:55 | 00:13:58 | 28 | 0.02 | 0 | ctp |
3 | 00:12:30 | 21:12:56 | 00:13:01 | 31 | 0.04 | 0 | ctp |
4 | 00:15:00 | 21:28:12 | 00:15:16 | 16 | 0.19 | 0 | ctp |
5 | 00:10:00 | 21:38:03 | 00:09:51 | 9 | 0.07 | 0 | ctp |
Total | 01:16:00 | 01:16:06 | 6 | ||||
Timing & Distance Total Scores | 150 | 0 | 150 | ||||
Fuel Data | Planned: | 10.5 | Actual: | 10.4 | Points: | 0 | |
Penalty | Value | Count | Points | ||||
Missed Checkpoint Symbols/Pictures | 20 | 0 | |||||
Missed Secret Symbols/Pictures | 10 | 3 | 30 | ||||
Incorrectly Identified Symbols/Pictures | 200 | 0 | |||||
Total Penalty Points | 30 | ||||||
